Over the last 10 years we have been very lucky to grow the fleet of boats the group owns, with the help of grants, gifts, donations and fundraising we now have a working fleet of boats mostly in good order, some in need of renovation some new. here is an outline of the fleet
| Class/type | Name | Quantity | Capacity | Notes |
|---|---|---|---|---|
| Laser 2000 | unnamed | x2 | 2-3 persons | High performance asymetric boat. New to us in December 2009 |
| Fireball | unnamed | x1 | 2 persons | High performance symetric spinaker and trapeze boat, in need of cosmetic TLC |
| Comet Versa | "the muppet" and "centenary" | x2 | 2-3 persons | Medium performance asymetric boat, great introduction to asymetric sailing. |
| 420 | unnamed | x2 | 2 persons | elderly boats with spinaker systems removed for easier rigging and sailing, with trapeze intact |
| Laser | unnamed | x2 | 1 person | Clasic Laser dinghys for more advanced single hander sailing |
| Topper | unnamed | x6 | 1 person | a brilliant boat from introduction up to national level for young people. |
|
Mirror 10 GRP |
"walice" and unnamed | x2 | 2-3 person | great for teaching the beginning of sailing |
|
|
|
|
|
|
| Lark 669 | Unnamed | x1 | 2-3 | very tired, soon to be disposed of... |
| Windsurfers | Unnamed | x10 | 1 | a random collection mainly used by the explorers |
We are now mainly happy with the sailing fleet, but will be looking to upgrade to newer examples as funds allow.
| Boat | Type | Name | Engine | Coments |
|---|---|---|---|---|
| Avon Searider 4.0m | RIB | Brenig | 40hp Yamaha, 4 Stroke | Our main safetyboat for lakes, esturarys and the sea |
| Humber Costal pro 3.4m | RIB | Frank | Tohatsu 15, 4 Stroke | Our Main safetyboat for the river |
| Avon Rover 3.1m | RIB | Little Rib | Honda 10, 4 Stroke | Our old river safetyboat now used for teaching sailing |
| Blitz 3.1m | Inflatable | ze blitz | Honda 10, 4 Stroke | teaching platform for sailing |
| 3.1m | inflatable | bratworst | Mariner 4hp, 2 stroke | Teaching platform for sailing |
we are trying to replace our 2stroke outboards with more efficient and eco friendly 4strokes, and also to buy when funds allow a second larger RIB for costal work and safety on open water as we have to borrow them at the moment.
| Type | Quantity | Coments |
|---|---|---|
| Canadian Canoe Coleman 17 | x8 | These are the mainstay of the canoe fleet |
| Canadian Canoe 16 | x1 | |
| Falchion Kayak | x9 | |
| Dagger RPM | x3 | |
| G20 | x4 | Kindly on long term Loan from Landrover |
| Other kayaks | x10 | a colection of kayaks including dancers, masters and others |
We aim to get a few more playboats then start replacing some of the 20 year old boats as funds allow.
| Type | Quantity | Name | Capacity | rowing positions | Coments |
|---|---|---|---|---|---|
| Rover | x2 | Mary & Elizabeth | 4 rowing 8 total | 2 fixed benches | also used for sailing and powerboat trips, can be sculled too |
| Clinker | x1 | Clinker | 4 rowing 5 total | 2 fixed benches | can be sculled too |
| Virus Yole | x2 | unnamed | 2 rowing | 2 sliding seats |
We would like to replace the clinker with a modern lighter boat that is easier to maintain but it is a thing of beauty, so it may not happen.




.jpg)


.jpg)
.jpg)
.jpg)

